Sunday, September 22, 2013
2012 Honda CBR� 250R ABS Specifications

2012 Honda CBR® 250R ABS Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $4,599.00 |
| Dealers | Honda Dealers |
| Warranty | 12 |
Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 76 / 2.99 |
| Stroke (mm/in) | 55 / 2.17 |
| Displacement (cc/ci) | 249.4 / 15.2 |
| Compression Ratio | 10.7:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 38 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 140 |
| Rear Tire Aspect Ratio | 70 |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 110/70R 17 |
| Rear Tire (Full Spec) | 140/70R 17 |
Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.7 / 296 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 8.7 / 220 |
| Anti-Lock Brakes | Standard |
Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.5 / 37 |
| Front Travel (in/mm) | 4.7 / 118.1 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.1 / 103.4 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Unit Pro Link™ |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
Steering: | |
| Steering Control | Handlebar |
Technical Specifications: | |
| Wheelbase (in/mm) | 53.9 / 1369.1 |
| Wet Weight (lbs/kg) | 366 / 166 |
| Fuel Capacity (gal/l) | 3.4 / 12.9 |
| Performance | Standard |
Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 30.5 / 774.7 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Fuel Tank Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Introduction Year | 2011 |
| Display Name | CBR250R ABS |
Mounts: | |
| Windshield Mounts | Standard |
Paint & Finish: | |
| Paint | Standard |
Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
Storage: | |
| Underseat Storage | Standard |
Lights: | |
| Halogen Headlight (s) | Standard |




